Welcome to ProPredictFootball.com
Over 0.5 HT Goals Combo Bet
Strong early scoring
For bettors who prefer to predict half time goals. 2 matches combo with avg. odds: 1.90 - 2.10€160/ 5 days
Over 1.5 Goals Treble Bet
+75% win rate
One of the most secure treble bets. Avg. odds: 2.00€99/ 3 days
1X2 HT Combo Bet
+66% win rate
2 matches combo based on 1X2 halftime outcome predictions. Avg. odds: 3.20 - 4.20€80/ 1 day
3 Singles Pro Bet
+83% win rate
21 bets package. 3 matches based on 1X2, O/U, BTTS, AH. Avg. odds: 1.80 - 2.20€300/ 7 days
VIP single strategy
ProPredictFootball.com We don’t promise
miracles,
we deliver
results!
Predict Smarter. Bet Like a Pro.
We focus on accuracy, value, and long-term profitability. Each prediction is crafted after deep statistical research, form analysis, and team news monitoring.
With a proven track record and thousands of satisfied users, we are your trusted partner in professional football betting.
Join a growing community of smart bettors and take your betting game to a professional level.
10 Odds Medium Pro Combo Bet
+60% win rate
4 matches combo. Based on 1X2, O/U, BTTS, AH.€120/ 3 days
30 Odds Huge Pro Combo Bet
+50% win rate
5 matches combo. Based on 1X2, O/U, BTTS, AH.€199/ 3 days
100 Odds Mega Pro Combo Bet
Amazing profit
8 matches combo. All major betting options. Small investment.€399/ 1 day
AH Pro Treble Bet
+80% win rate
3 matches treble bet based on Asian Handicap! Avg. odds: 6.00 - 9.00€89/ 1 day
Professional Football Predictions
At ProPredictFootball.com, we take football predictions to the next level. Designed for both casual punters and serious bettors, our expert analysis, data-driven insights and carefully selected picks give you the best chance to win – consistently and confidently.
Over 0.5 HT Goals Combo Bet:
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 09.03.2026 | Lazio - Sassuolo | Over 0.5 HT | 1.44 | WIN |
| Horsens - Lyngby | Over 0.5 HT | 1.40 | WIN | |
| Combo | 2.02 | WIN | ||
| 08.03.2026 | Ried - A. Vienna | Over 0.5 HT | 1.40 | LOSS |
| QPR - Middlesbrough | Over 0.5 HT | 1.36 | WIN | |
| Combo | 1.90 | LOSS | ||
| 07.03.2026 | Basaksehir - Goztepe | Over 0.5 HT | 1.40 | WIN |
| Dender - Charleroi | Over 0.5 HT | 1.40 | WIN | |
| Combo | 1.96 | WIN | ||
| 06.03.2026 | RAA La Louviere - Antwerp | Over 0.5 HT | 1.50 | LOSS |
| A. Lustenau - First Vienna | Over 0.5 HT | 1.40 | WIN | |
| Combo | 2.10 | LOSS | ||
| 01.03.2026 | Altach - R. Vienna | Over 0.5 HT | 1.44 | LOSS |
| Valencia - Osasuna | Over 0.5 HT | 1.44 | LOSS | |
| Combo | 2.07 | LOSS | ||
| 28.02.2026 | Preston - Millwall | Over 0.5 HT | 1.44 | WIN |
| Kocaelispor - Besiktas | Over 0.5 HT | 1.36 | LOSS | |
| Combo | 1.96 | LOSS | ||
| 27.02.2026 | Drogheda - Shelbourne | Over 0.5 HT | 1.50 | WIN |
| Slavia - CSKA 1948 | Over 0.5 HT | 1.40 | WIN | |
| Combo | 2.10 | WIN | ||
| 26.02.2026 | Plzen - Panathinaikos | Over 0.5 HT | 1.44 | WIN |
| Celta - PAOK | Over 0.5 HT | 1.40 | LOSS | |
| Combo | 2.02 | LOSS | ||
| 24.02.2026 | Southampton - QPR | Over 0.5 HT | 1.33 | WIN |
| Larne - Linfield | Over 0.5 HT | 1.44 | WIN | |
| Combo | 1.92 | WIN | ||
| 22.02.2026 | Sturm Graz - BW Linz | Over 0.5 HT | 1.44 | WIN |
| Atalanta - Napoli | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.07 | WIN | ||
| 21.02.2026 | Aberdeen - Dundee FC | Over 0.5 HT | 1.36 | WIN |
| Stoke City - Leicester | Over 0.5 HT | 1.44 | WIN | |
| Combo | 1.96 | WIN | ||
| 20.02.2026 | Cherno more - Botev Vratsa | Over 0.5 HT | 1.50 | LOSS |
| Dundalk - Drogheda | Over 0.5 HT | 1.44 | LOSS | |
| Combo | 2.16 | LOSS | ||
| 14.02.2026 | Gil Vicente - Braga | Over 0.5 HT | 1.44 | WIN |
| Hamburger - Union Berlin | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.07 | WIN | ||
| 13.02.2026 | Santa Clara - Benfica | Over 0.5 HT | 1.40 | WIN |
| UCD - Kerry | Over 0.5 HT | 1.40 | WIN | |
| Combo | 1.96 | WIN | ||
| 11.02.2026 | Empoli - Juve Stabia | Over 0.5 HT | 1.53 | WIN |
| Kilmarnock - St.Mirren | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.20 | WIN | ||
| 08.02.2026 | Wolfsberger - Grazer | Over 0.5 HT | 1.44 | WIN |
| Bologna - Parma | Over 0.5 HT | 1.40 | LOSS | |
| Combo | 2.02 | LOSS | ||
| 07.02.2026 | Genoa - Napoli | Over 0.5 HT | 1.50 | WIN |
| Sevilla - Girona | Over 0.5 HT | 1.40 | DRAW | |
| Combo | 1.50 | WIN | ||
| 06.02.2026 | Leeds - Nottingham | Over 0.5 HT | 1.44 | WIN |
| Celta - Osasuna | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.07 | WIN | ||
| 02.02.2026 | Kocaelispor - Fenerbahce | Over 0.5 HT | 1.40 | WIN |
| Mirandes - Malaga | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.02 | WIN | ||
| 01.02.2026 | Como - Atalanta | Over 0.5 HT | 1.40 | LOSS |
| Leuven - Mechelen | Over 0.5 HT | 1.40 | WIN | |
| Combo | 1.96 | LOSS | ||
| 31.01.2026 | Leicester - Charlton | Over 0.5 HT | 1.40 | WIN |
| Augsburg - St. Pauli | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.02 | WIN | ||
| 30.01.2026 | Bristol City - Derby | Over 0.5 HT | 1.44 | WIN |
| Istra 1961 - Lok. Zagreb | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.07 | WIN | ||
| 25.01.2026 | Antwerp - Charleroi | Over 0.5 HT | 1.44 | WIN |
| Genoa - Bologna | Over 0.5 HT | 1.50 | WIN | |
| Combo | 2.16 | WIN | ||
| 24.01.2026 | Millwall - Charlton | Over 0.5 HT | 1.44 | WIN |
| Sheffield Utd - Ipswich | Over 0.5 HT | 1.40 | WIN | |
| Combo | 2.02 | WIN | ||
| 23.01.2026 | Derby - West Brom | Over 0.5 HT | 1.50 | WIN |
| St. Liege - Gent | Over 0.5 HT | 1.40 | WIN | |
| Combo | 2.10 | WIN | ||
| 22.01.2026 | D. Zagreb - FCSB | Over 0.5 HT | 1.36 | WIN |
| Braga - Nottingham | Over 0.5 HT | 1.36 | LOSS | |
| Combo | 1.85 | LOSS | ||
| 18.01.2026 | Bologna - Fiorentina | Over 0.5 HT | 1.40 | WIN |
| Tondela - Braga | Over 0.5 HT | 1.40 | LOSS | |
| Combo | 1.96 | LOSS | ||
| 17.01.2026 | Patro Eisden - Kortrijk | Over 0.5 HT | 1.40 | LOSS |
| Leeds - Fulham | Over 0.5 HT | 1.40 | LOSS | |
| Combo | 1.96 | LOSS | ||
| 16.01.2026 | Perth Glory - Brisbane Roar | Over 0.5 HT | 1.40 | WIN |
| Melbourne City - Auckland | Over 0.5 HT | 1.40 | WIN | |
| Combo | 1.96 | WIN | ||
| 11.01.2026 | Derby - Leeds | Over 0.5 HT | 1.40 | WIN |
| Rayo Vallecano - Mallorca | Over 0.5 HT | 1.53 | WIN | |
| Combo | 2.14 | WIN | ||
| 10.01.2026 | Udinese - Pisa | Over 0.5 HT | 1.44 | WIN |
| Como - Bologna | Over 0.5 HT | 1.44 | LOSS | |
| Combo | 2.07 | LOSS | ||
| 07.01.2026 | Crystal Palace - Aston Villa | Over 0.5 HT | 1.36 | LOSS |
| Napoli - Verona | Over 0.5 HT | 1.40 | WIN | |
| Combo | 1.90 | LOSS | ||
| 04.01.2026 | Lazio - Napoli | Over 0.5 HT | 1.53 | WIN |
| Santa Clara - Porto | Over 0.5 HT | 1.44 | LOSS | |
| Combo | 2.20 | LOSS | ||
| 03.01.2026 | Partick - Morton | Over 0.5 HT | 1.40 | WIN |
| Celta - Valencia | Over 0.5 HT | 1.40 | WIN | |
| Combo | 1.96 | WIN | ||
| 01.01.2026 | Watford - Birmingham | Over 0.5 HT | 1.40 | WIN |
| Port Vale - Blackpool | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.02 | WIN | ||
| 29.12.2025 | Leicester - Derby | Over 0.5 HT | 1.44 | WIN |
| Wrexham - Preston | Over 0.5 HT | 1.40 | WIN | |
| Combo | 2.02 | WIN | ||
| 27.12.2025 | RAAL La Louvierre - Leuven | Over 0.5 HT | 1.50 | LOSS |
| Burnley - Everton | Over 0.5 HT | 1.44 | LOSS | |
| Combo | 2.16 | LOSS | ||
| 26.12.2025 | Luton - Wycombe | Over 0.5 HT | 1.44 | WIN |
| Linfield - Glentoran | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.07 | WIN | ||
| 21.12.2025 | Hearts - Rangers | Over 0.5 HT | 1.36 | WIN |
| Genoa - Atalanta | Over 0.5 HT | 1.44 | LOSS | |
| Combo | 1.96 | LOSS | ||
| 20.12.2025 | Leeds - Crystal Palace | Over 0.5 HT | 1.44 | WIN |
| Juventus - Roma | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.07 | WIN | ||
| 19.12.2025 | Valencia - Mallorca | Over 0.5 HT | 1.50 | WIN |
| Charleroi - Genk | Over 0.5 HT | 1.40 | WIN | |
| Combo | 2.10 | WIN | ||
| 18.12.2025 | AEK Larnaca - Shkendija | Over 0.5 HT | 1.44 | LOSS |
| AEK - Univ. Craiova | Over 0.5 HT | 1.36 | WIN | |
| Combo | 1.96 | LOSS | ||
| 14.12.2025 | Fiorentina - Verona | Over 0.5 HT | 1.44 | WIN |
| Genoa - Inter | Over 0.5 HT | 1.40 | WIN | |
| Combo | 2.02 | WIN | ||
| 13.12.2025 | Oxford Utd - Preston | Over 0.5 HT | 1.44 | WIN |
| Stoke City - Swansea | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.07 | WIN | ||
| 12.12.2025 | Hertha Wels - Austria Lustenau | Over 0.5 HT | 1.40 | LOSS |
| Standard Liège - Leuven | Over 0.5 HT | 1.44 | LOSS | |
| Combo | 2.02 | LOSS | ||
| 11.12.2025 | Utrecht - Nottingham | Over 0.5 HT | 1.36 | LOSS |
| Samsunspor - AEK | Over 0.5 HT | 1.40 | WIN | |
| Combo | 1.90 | LOSS | ||
| 09.12.2025 | Blackburn - Oxford United | Over 0.5 HT | 1.40 | WIN |
| Swansea - Portsmouth | Over 0.5 HT | 1.44 | LOSS | |
| Combo | 2.02 | LOSS | ||
| 07.12.2025 | Valencia - Sevilla | Over 0.5 HT | 1.44 | LOSS |
| Wolfsberger - A. Vienna | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.07 | LOSS | ||
| 06.12.2025 | Sassuolo - Fiorentina | Over 0.5 HT | 1.44 | WIN |
| Derby - Leicester | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.07 | WIN | ||
| 05.12.2025 | Le Mans - Amiens | Over 0.5 HT | 1.40 | WIN |
| Teplice - Slavia Prague | Over 0.5 HT | 1.36 | LOSS | |
| Combo | 1.90 | LOSS | ||
| 03.12.2025 | Atalanta - Genoa | Over 0.5 HT | 1.40 | WIN |
| Aberdeen - St. Mirren | Over 0.5 HT | 1.40 | LOSS | |
| Combo | 1.96 | LOSS | ||
| 30.11.2025 | Chelsea - Arsenal | Over 0.5 HT | 1.40 | LOSS |
| Slavia - Dobrudzha | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.02 | LOSS | ||
| 29.11.2025 | Grazer - BW Linz | Over 0.5 HT | 1.50 | WIN |
| Botev - Cherno more | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.16 | WIN | ||
| 27.11.2025 | Rangers - Braga | Over 0.5 HT | 1.36 | WIN |
| Zrinjski Mostar - Hacken | Over 0.5 HT | 1.40 | WIN | |
| Combo | 1.90 | WIN | ||
| 25.11.2025 | Stoke City - Charlton | Over 0.5 HT | 1.44 | WIN |
| Watford - Preston | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.07 | WIN | ||
| 23.11.2025 | Getafe - Atl Madrid | Over 0.5 HT | 1.53 | LOSS |
| Incheon - Chungbuk | Over 0.5 HT | 1.40 | WIN | |
| Combo | 2.14 | LOSS | ||
| 22.11.2025 | Dukla Prague - Sigma Olomouc | Over 0.5 HT | 1.50 | WIN |
| Oxford United - Middlesbrough | Over 0.5 HT | 1.40 | WIN | |
| Combo | 2.10 | WIN | ||
| 21.11.2025 | Preston - Blackburn | Over 0.5 HT | 1.50 | WIN |
| Las Palmas - Albacete | Over 0.5 HT | 1.40 | WIN | |
| Combo | 2.10 | WIN | ||
| 09.11.2025 | Bologna - Napoli | Over 0.5 HT | 1.53 | LOSS |
| Ath Bilbao - Oviedo | Over 0.5 HT | 1.44 | WIN | |
| Combo | 2.20 | LOSS | ||
| 08.11.2025 | Santa Clara - Sporting | Over 0.5 HT | 1.40 | WIN |
| Millwall - Preston | Over 0.5 HT | 1.50 | WIN | |
| Combo | 2.10 | WIN |
Over 1.5 Goals Treble Bet:
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 08.03.2026 | Bologna - Verona | Over 1.5 goals | 1.36 | WIN |
| Ried - A. Vienna | Over 1.5 goals | 1.36 | WIN | |
| Union Berlin - Werder | Over 1.5 goals | 1.36 | WIN | |
| Combo | 2.52 | WIN | ||
| 06.03.2026 | Shelbourne - St. Patricks | Over 1.5 goals | 1.40 | WIN |
| Galway - Dundalk | Over 1.5 goals | 1.36 | WIN | |
| Preston - Oxford United | Over 1.5 goals | 1.40 | WIN | |
| Combo | 2.67 | WIN | ||
| 01.03.2026 | Zlin - Plzen | Over 1.5 goals | 1.30 | WIN |
| A. Vienna - LASK Linz | Over 1.5 goals | 1.30 | WIN | |
| Betis - Sevilla | Over 1.5 goals | 1.33 | WIN | |
| Combo | 2.25 | WIN | ||
| 27.02.2026 | St. Patricks - Dundalk | Over 1.5 goals | 1.33 | WIN |
| Arda - Spartak Varna | Over 1.5 goals | 1.36 | LOSS | |
| St. Liege - RAAL La Louviere | Over 1.5 goals | 1.40 | WIN | |
| Combo | 2.53 | LOSS | ||
| 26.02.2026 | Celta - PAOK | Over 1.5 goals | 1.33 | LOSS |
| Lausanne - Sigma Olomouc | Over 1.5 goals | 1.30 | WIN | |
| Plzen - Panathinaikos | Over 1.5 goals | 1.40 | WIN | |
| Combo | 2.42 | LOSS | ||
| 24.02.2026 | Hull City - Derby County | Over 1.5 goals | 1.36 | WIN |
| Dunfermline - Partick Thistle | Over 1.5 goals | 1.36 | WIN | |
| Wrexham - Portsmouth | Over 1.5 goals | 1.36 | WIN | |
| Combo | 2.52 | WIN | ||
| 22.02.2026 | Patro Eisden - Beveren | Over 1.5 goals | 1.33 | WIN |
| Angers - Lille | Over 1.5 goals | 1.33 | LOSS | |
| Atalanta - Napoli | Over 1.5 goals | 1.36 | WIN | |
| Combo | 2.41 | LOSS | ||
| 21.02.2026 | Hartberg - Grazer | Over 1.5 goals | 1.40 | LOSS |
| Millwall - Portsmouth | Over 1.5 goals | 1.36 | WIN | |
| Stoke City - Leicester | Over 1.5 goals | 1.33 | WIN | |
| Combo | 2.53 | LOSS | ||
| 20.02.2026 | Derry City - Bohemians | Over 1.5 goals | 1.36 | LOSS |
| Shamrock - St Patricks | Over 1.5 goals | 1.40 | WIN | |
| Cherno more - Botev Vratsa | Over 1.5 goals | 1.40 | LOSS | |
| Combo | 2.67 | LOSS | ||
| 14.02.2026 | Leuven - Dender | Over 1.5 goals | 1.33 | WIN |
| Hartberg - Altach | Over 1.5 goals | 1.36 | LOSS | |
| Palermo - Entella | Over 1.5 goals | 1.30 | WIN | |
| Combo | 2.35 | LOSS | ||
| 08.02.2026 | St. Gilloise - RAAL La Louviere | Over 1.5 goals | 1.30 | WIN |
| Hradec Kralove - Dukla Prague | Over 1.5 goals | 1.30 | WIN | |
| Juventus - Lazio | Over 1.5 goals | 1.36 | WIN | |
| Combo | 2.30 | WIN | ||
| 06.02.2026 | Celta - Osasuna | Over 1.5 goals | 1.40 | WIN |
| Reims - Bastia | Over 1.5 goals | 1.36 | LOSS | |
| Galway - Drogheda | Over 1.5 goals | 1.36 | LOSS | |
| Combo | 2.59 | LOSS | ||
| 02.02.2026 | Mirandes - Malaga | Over 1.5 goals | 1.36 | WIN |
| Sunderland - Burnley | Over 1.5 goals | 1.36 | WIN | |
| Kocaelispor - Fenerbahce | Over 1.5 goals | 1.30 | WIN | |
| Combo | 2.40 | WIN | ||
| 31.01.2026 | Watford - Swansea | Over 1.5 goals | 1.36 | WIN |
| Jablonec - Teplice | Over 1.5 goals | 1.33 | LOSS | |
| Augsburg - St. Pauli | Over 1.5 goals | 1.40 | WIN | |
| Combo | 2.53 | LOSS | ||
| 30.01.2026 | Espanyol - Alaves | Over 1.5 goals | 1.50 | WIN |
| Din Bucuresti - Petrolul | Over 1.5 goals | 1.40 | WIN | |
| Bristol City - Derby | Over 1.5 goals | 1.36 | WIN | |
| Combo | 2.86 | WIN | ||
| 25.01.2026 | Real Sociedad - Celta | Over 1.5 goals | 1.33 | WIN |
| Brest - Toulouse | Over 1.5 goals | 1.36 | WIN | |
| Genoa - Bologna | Over 1.5 goals | 1.44 | WIN | |
| Combo | 2.60 | WIN | ||
| 24.01.2026 | Como - Torino | Over 1.5 goals | 1.33 | WIN |
| Hull City - Swansea | Over 1.5 goals | 1.33 | WIN | |
| Valencia - Espanyol | Over 1.5 goals | 1.40 | WIN | |
| Combo | 2.48 | WIN | ||
| 23.01.2026 | St. Pauli - Hamburger | Over 1.5 goals | 1.40 | LOSS |
| St. Liege - Gent | Over 1.5 goals | 1.30 | WIN | |
| Hermannstadt - Dinamo Bucuresti | Over 1.5 goals | 1.40 | WIN | |
| Combo | 2.55 | LOSS | ||
| 21.01.2026 | Stoke City - Middlesbrough | Over 1.5 goals | 1.33 | WIN |
| Watford - Portsmouth | Over 1.5 goals | 1.33 | WIN | |
| Atalanta - Ath Bilbao | Over 1.5 goals | 1.30 | WIN | |
| Combo | 2.30 | WIN | ||
| 20.01.2026 | Oxford Utd - QPR | Over 1.5 goals | 1.36 | LOSS |
| Preston - Hull City | Over 1.5 goals | 1.33 | WIN | |
| Inter - Arsenal | Over 1.5 goals | 1.36 | WIN | |
| Combo | 2.46 | LOSS | ||
| 18.01.2026 | Dender - Antwerp | Over 1.5 goals | 1.30 | LOSS |
| Guimaraes - Porto | Over 1.5 goals | 1.33 | LOSS | |
| Charleroi - St. Liege | Over 1.5 goals | 1.40 | WIN | |
| Combo | 2.42 | LOSS | ||
| 13.01.2026 | Roma - Torino | Over 1.5 goals | 1.33 | WIN |
| Glentoran - Larne | Over 1.5 goals | 1.40 | WIN | |
| Antwerp - RAA La Louviere | Over 1.5 goals | 1.33 | WIN | |
| Combo | 2.48 | WIN | ||
| 11.01.2026 | Inter - Napoli | Over 1.5 goals | 1.40 | WIN |
| Moreirense - Tondela | Over 1.5 goals | 1.33 | LOSS | |
| Aris - AEK | Over 1.5 goals | 1.36 | WIN | |
| Combo | 2.53 | LOSS | ||
| 10.01.2026 | Burnley - Millwall | Over 1.5 goals | 1.33 | WIN |
| Las Palmas - La Coruna | Over 1.5 goals | 1.36 | WIN | |
| R. Oviedo - Betis | Over 1.5 goals | 1.33 | WIN | |
| Combo | 2.41 | WIN | ||
| 07.01.2026 | Brentford - Sunderland | Over 1.5 goals | 1.30 | WIN |
| Lazio - Fiorentina | Over 1.5 goals | 1.40 | WIN | |
| Everton - Wolves | Over 1.5 goals | 1.36 | WIN | |
| Combo | 2.48 | WIN | ||
| 04.01.2026 | Mallorca - Girona | Over 1.5 goals | 1.40 | WIN |
| Santa Clara - Porto | Over 1.5 goals | 1.40 | LOSS | |
| Fiorentina - Cremonese | Over 1.5 goals | 1.30 | LOSS | |
| Combo | 2.55 | LOSS | ||
| 03.01.2026 | Atalanta - Roma | Over 1.5 goals | 1.33 | LOSS |
| Partick - Morton | Over 1.5 goals | 1.30 | WIN | |
| Como - Udinese | Over 1.5 goals | 1.33 | LOSS | |
| Combo | 2.30 | LOSS | ||
| 01.01.2026 | Derby - Middlesbrough | Over 1.5 goals | 1.36 | LOSS |
| Watford - Birmingham | Over 1.5 goals | 1.30 | WIN | |
| Swansea - West Brom | Over 1.5 goals | 1.36 | LOSS | |
| Combo | 2.40 | LOSS | ||
| 29.12.2025 | Leicester - Derby | Over 1.5 goals | 1.36 | WIN |
| Oxford United - Swansea | Over 1.5 goals | 1.33 | LOSS | |
| West Bromwich - QPR | Over 1.5 goals | 1.33 | WIN | |
| Combo | 2.41 | LOSS | ||
| 28.12.2025 | Arouca - Gil Vicente | Over 1.5 goals | 1.36 | WIN |
| Cremonese - Napoli | Over 1.5 goals | 1.33 | WIN | |
| Braga - Benfica | Over 1.5 goals | 1.30 | WIN | |
| Combo | 2.35 | WIN | ||
| 27.12.2025 | Arbroath - Airdrieonians | Over 1.5 goals | 1.30 | WIN |
| Lecce - Como | Over 1.5 goals | 1.40 | WIN | |
| Hibernian - Hearts | Over 1.5 goals | 1.33 | WIN | |
| Combo | 2.42 | WIN | ||
| 26.12.2025 | Norwich - Charlton | Over 1.5 goals | 1.30 | LOSS |
| Wrexham - Sheffield United | Over 1.5 goals | 1.30 | WIN | |
| Millwall - Ipswich | Over 1.5 goals | 1.36 | LOSS | |
| Combo | 2.30 | LOSS | ||
| 21.12.2025 | Genoa - Atalanta | Over 1.5 goals | 1.36 | LOSS |
| Mainz - St. Pauli | Over 1.5 goals | 1.36 | LOSS | |
| Betis - Getafe | Over 1.5 goals | 1.44 | WIN | |
| Combo | 2.66 | LOSS | ||
| 20.12.2025 | Lazio - Cremonese | Over 1.5 goals | 1.33 | LOSS |
| Dender - St. Liege | Over 1.5 goals | 1.30 | LOSS | |
| Koln - Union Berlin | Over 1.5 goals | 1.30 | LOSS | |
| Combo | 2.25 | LOSS | ||
| 18.12.2025 | Omonia - Rakow | Over 1.5 goals | 1.33 | LOSS |
| Zrinjski - R. Vienna | Over 1.5 goals | 1.36 | WIN | |
| AEK Larnaca - Shkendija | Over 1.5 goals | 1.33 | LOSS | |
| Combo | 2.41 | LOSS | ||
| 14.12.2025 | Sevilla - R. Oviedo | Over 1.5 goals | 1.40 | WIN |
| Celta - Ath Bilbao | Over 1.5 goals | 1.36 | WIN | |
| Fiorentina - Verona | Over 1.5 goals | 1.40 | WIN | |
| Combo | 2.67 | WIN | ||
| 13.12.2025 | Grazer - LASK Linz | Over 1.5 goals | 1.33 | WIN |
| Burnley - Fulham | Over 1.5 goals | 1.33 | WIN | |
| Waregem - RAAL LA Louvierre | Over 1.5 goals | 1.30 | WIN | |
| Combo | 2.30 | WIN | ||
| 11.12.2025 | Panathinaikos - Plzen | Over 1.5 goals | 1.30 | LOSS |
| Ludogorets - PAOK | Over 1.5 goals | 1.30 | WIN | |
| Celta - Bologna | Over 1.5 goals | 1.30 | WIN | |
| Combo | 2.20 | LOSS | ||
| 09.12.2025 | QPR - Birmingham | Over 1.5 goals | 1.30 | WIN |
| Exeter - Wimbledon | Over 1.5 goals | 1.36 | LOSS | |
| Charlton - Middlesbrough | Over 1.5 goals | 1.36 | WIN | |
| Combo | 2.40 | LOSS | ||
| 07.12.2025 | Lazio - Bologna | Over 1.5 goals | 1.50 | WIN |
| Cagliari - Roma | Over 1.5 goals | 1.40 | LOSS | |
| Tirol - Altach | Over 1.5 goals | 1.36 | WIN | |
| Combo | 2.86 | LOSS | ||
| 06.12.2025 | Villarreal - Getafe | Over 1.5 goals | 1.36 | WIN |
| Famalicao - Braga | Over 1.5 goals | 1.30 | WIN | |
| Dukla Prague - Liberec | Over 1.5 goals | 1.36 | WIN | |
| Combo | 2.40 | WIN | ||
| 29.11.2025 | Charleroi - RAA La Louviere | Over 1.5 goals | 1.36 | LOSS |
| Middlesbrough - Derby County | Over 1.5 goals | 1.36 | WIN | |
| Sheffield Wed - Preston | Over 1.5 goals | 1.36 | WIN | |
| Combo | 2.52 | LOSS | ||
| 27.11.2025 | Fiorentina - AEK | Over 1.5 goals | 1.30 | LOSS |
| Omonia - Dyn Kyiv | Over 1.5 goals | 1.33 | WIN | |
| Rakow - R. Vienna | Over 1.5 goals | 1.30 | WIN | |
| Combo | 2.25 | LOSS | ||
| 26.11.2025 | Wrexham - Bristol City | Over 1.5 goals | 1.33 | WIN |
| Millwall - Sheffield Wed | Over 1.5 goals | 1.30 | LOSS | |
| West Brom - Birmingham | Over 1.5 goals | 1.44 | WIN | |
| Combo | 2.49 | LOSS | ||
| 25.11.2025 | Watford - Preston | Over 1.5 goals | 1.30 | WIN |
| Slavia Prague - Ath Bilbao | Over 1.5 goals | 1.33 | LOSS | |
| Stoke City - Charlton | Over 1.5 goals | 1.33 | WIN | |
| Combo | 2.30 | LOSS | ||
| 23.11.2025 | St. Pauli - Union Berlin | Over 1.5 goals | 1.36 | LOSS |
| Cremonese - Roma | Over 1.5 goals | 1.33 | WIN | |
| Lazio - Lecce | Over 1.5 goals | 1.40 | WIN | |
| Combo | 2.53 | LOSS | ||
| 22.11.2025 | Altach - Wolfsberger | Over 1.5 goals | 1.44 | WIN |
| Cherno more - Lok. Sofia | Over 1.5 goals | 1.40 | LOSS | |
| Udinese - Bologna | Over 1.5 goals | 1.40 | WIN | |
| Combo | 2.82 | LOSS | ||
| 16.11.2025 | Ukraine - Iceland | Over 1.5 goals | 1.36 | WIN |
| Hungary - Ireland | Over 1.5 goals | 1.36 | WIN | |
| Gijon - Eibar | Over 1.5 goals | 1.40 | WIN | |
| Combo | 2.59 | WIN | ||
| 14.11.2025 | Guatemala - Panama | Over 1.5 goals | 1.40 | WIN |
| Trinidad & Tobago - Jamaica | Over 1.5 goals | 1.40 | WIN | |
| Nicaragua - Honduras | Over 1.5 goals | 1.33 | WIN | |
| Combo | 2.61 | WIN | ||
| 09.11.2025 | Bologna - Napoli | Over 1.5 goals | 1.50 | WIN |
| Roma - Udinese | Over 1.5 goals | 1.33 | WIN | |
| CSKA 1948 - Cherno more | Over 1.5 goals | 1.36 | LOSS | |
| Combo | 2.71 | LOSS | ||
| 08.11.2025 | Antwerp - RAA La Louviere | Over 1.5 goals | 1.36 | WIN |
| Kasimpasa - Goztepe | Over 1.5 goals | 1.33 | WIN | |
| Santa Clara - Sporting | Over 1.5 goals | 1.30 | WIN | |
| Combo | 2.35 | WIN |
1X2 HT Combo Bet:
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 10.03.2026 | Linfield - Portadown | 1 1st Half | 1.72 | LOSS |
| Beerschot - Anderlecht U23 | 1 1st Half | 2.00 | WIN | |
| Combo | 3.44 | LOSS | ||
| 09.03.2026 | Montana - Ludogorets | 2 1st Half | 1.57 | WIN |
| Levski - Lok Plovdiv | 1 1st Half | 1.80 | LOSS | |
| Combo | 2.83 | LOSS | ||
| 08.03.2026 | Nijmegen - Volendam | 1 1st Half | 1.72 | WIN |
| Lens - Metz | 1 1st Half | 1.66 | WIN | |
| Combo | 2.86 | WIN | ||
| 07.03.2026 | Derby - Sheffield Wed | 1 1st Half | 1.66 | WIN |
| Juventus - Pisa | 1 1st Half | 1.62 | LOSS | |
| Combo | 2.69 | LOSS | ||
| 06.03.2026 | Dordrecht - Maastricht | 1 1st Half | 1.83 | LOSS |
