| 12.06.2026 | KTP - EIF | KTP AH -1.0 | 1.97 | WIN |
| Shelbourne - Shamrock | Goal/Goal-Yes | 1.80 | WIN |
| Wexford - Cork City | Cork City AH -0.5 | 1.80 | WIN |
| South Korea - Czech | Goal/Goal-Yes | 1.95 | WIN |
| Kerry FC - Athlone | Kerry FC AH -0.5 | 2.15 | WIN |
| Finn Harps - UCD | Over 2.5 goals | 1.75 | WIN |
| St.Patricks - Drogheda | 1 1st Half | 1.83 | WIN |
| Derry City - Bohemians | 1 DNB | 2.10 | WIN |
| | Combo | 179.97 | WIN |
| 09.06.2026 | Brage - Ljungskile | Over 2.5 goals | 1.70 | WIN |
| Vila Nova - Botafogo | 1 | 1.96 | WIN |
| Sandvikens - Falkenbergs | Falkenbergs AH 0.0 | 1.90 | LOSS |
| SJK Akatemia - Jippo | 2 | 1.66 | LOSS |
| America MG - Atletico GO | Atletico GO AH 0.0 | 2.10 | WIN |
| Atl Nacional - Junior | 1 1st Half | 1.90 | LOSS |
| Oddevold - Norrkoping | 2 DNB | 1.83 | WIN |
| Almeria - Castellon | 1 DNB | 1.66 | WIN |
| | Combo | 127.38 | LOSS |
| 07.06.2026 | Trelleborgs - Skovde AIK | 1 1st Half | 1.66 | WIN |
| Progreso - Albion | 2 | 2.10 | WIN |
| Las Palmas - Malaga | X2 DC | 1.70 | WIN |
| Atvidabergs - Tvaakers | Over 2.5 goals | 1.66 | WIN |
| Kristianstad - Lunds | 2 DNB | 1.83 | DRAW |
| Pitea - Enkopings | Enkopings AH -0.5 | 1.95 | WIN |
| Defensor Sp. - Boston River | Goal/Goal-Yes | 1.83 | WIN |
| Seoul E Land - Cheongju | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 63.19 | WIN |
| 06.06.2026 | Yokohama FC - Renofa Yamaguchi | Yokohama FC AH -0.5 | 1.80 | WIN |
| Fujieda - Ehime FC | 1 DNB | 1.80 | WIN |
| Kashima Antlers - Vissel Kobe | Under 2.5 goals | 1.66 | WIN |
| Mito - V Varen Nagasaki | V Varen Nagasaki AH 0.0 | 2.08 | WIN |
| AB - Thisted | 1 1st Half | 1.83 | WIN |
| EIF - Mikkelin | 1 | 1.83 | WIN |
| VSK Aarhus - Helsingor | VSK Aarhus AH -0.5 | 2.30 | WIN |
| Omiya Ardija - Kochi | Over 2.5 goals | 1.66 | WIN |
| | Combo | 143.04 | WIN |
| 02.06.2026 | Wales - Ghana | Under 2.5 goals | 1.66 | WIN |
| Rosengard - Angelholms FF | Over 2.5 goals | 1.70 | WIN |
| Croatia - Belgium | Goal/Goal-Yes | 1.66 | LOSS |
| Assyriska - Enkopings | Enkopings AH 0.0 | 2.00 | LOSS |
| Penarol - Central Espanyol | 1 1st Half | 2.10 | LOSS |
| Georgia - Romania | Goal/Goal-Yes | 1.80 | WIN |
| Tecnico U - Barcelona SC | Barcelona FC AH 0.0 | 1.83 | LOSS |
| Canada - Uzbekistan | Canada AH -1.0 | 2.10 | WIN |
| | Combo | 136.10 | LOSS |
| 01.06.2026 | Bulgaria - Montenegro | Montenegro AH 0.0 | 1.75 | WIN |
| Norway - Sweden | Under 2.5 goals | 1.95 | LOSS |
| Slovakia - Malta | 1 1st Half | 1.66 | LOSS |
| Wurzburger Kickers - Lok Leipzig | 1 | 2.15 | WIN |
| Austria - Tunis | Austria AH -1.0 | 1.90 | DRAW |
| Al Masry - ZED | Al Masry AH -1.0 | 2.15 | DRAW |
| Wadi Degla - ENPPI | Goal/Goal-Yes | 2.15 | LOSS |
| Throttur - Grindavik | Throttur AH -1.0 | 1.77 | WIN |
| | Combo | 189.33 | LOSS |
| 31.05.2026 | Gent - Genk | 2 DNB | 1.68 | DRAW |
| Zaragoza - Malaga | Malaga AH -1.0 | 2.35 | WIN |
| AC Oulu - Jaro | AC Oulu AH -1.0 | 2.03 | DRAW |
| Helsingborg - Norrkoping | 2 | 2.00 | WIN |
| PK 35 - Klubi 04 | Over 2.5 goals | 1.75 | LOSS |
| Degerfors - Brommapojkarna | Goal/Goal-Yes | 1.80 | WIN |
| Vasteras - Goteborg | Goal/Goal-Yes | 1.70 | WIN |
| Esbjerg - Lyngby | 2 DNB | 1.88 | LOSS |
| | Combo | 161.37 | LOSS |
| 30.05.2026 | Gimhae - Gimpo | Over 2.5 goals | 2.05 | WIN |
| Ljungskile - Varbergs | 2 DNB | 1.90 | WIN |
| GAIS - Kalmar | Over 2.5 goals | 1.90 | WIN |
| Sundsvall - Sandvikens | Over 2.5 goals | 1.95 | WIN |
| Osters - Norrby | Over 2.5 goals | 1.66 | WIN |
| La Serena - Colo Colo | Colo Colo AH -0.5 | 1.90 | WIN |
| Chengdu - Shandong Taishan | Chengdu AH -0.5 | 2.05 | WIN |
| Flamengo - Coritiba | 1 1st Half | 1.91 | WIN |
| | Combo | 178.22 | WIN |
| 29.05.2026 | Aalesund - Ham Kam | 1 | 2.05 | LOSS |
| Dundalk - Derry City | Under 2.5 goals | 2.00 | LOSS |
| Sligo - Bohemians | 1X DC | 2.05 | LOSS |
| Cork City - Finn Harps | 1 1st Half | 1.72 | WIN |
| KFUM Oslo - Tromso | 2 DNB | 1.75 | DRAW |
| Orgryte - Elfsborg | Over 2.5 goals | 1.80 | WIN |
| Cobh Ramblers - Kerry FC | Goal/Goal-Yes | 1.80 | LOSS |
| UCD - Athlone | Over 2.5 goals | 1.90 | LOSS |
| | Combo | 155.74 | LOSS |
| 25.05.2026 | St. Mirren - Partick | 1 | 1.72 | WIN |
| Hvidovre - Esbjerg | Over 2.5 goals | 1.80 | WIN |
| Haugesund - Moss | 1 | 1.66 | WIN |
| Kolding - Hillerod | Over 2.5 goals | 1.80 | WIN |
| Stabaek - Kongsvinger | Stabaek AH 0.0 | 1.80 | WIN |
| Elfsborg - Hacken | 1 DNB | 2.03 | DRAW |
| Cherno more - Arda | Arda AH 0.0 | 1.83 | WIN |
| Derry City - Shelbourne | 1 DNB | 1.75 | DRAW |
| | Combo | 30.47 | WIN |
| 24.05.2026 | Jablonec - Liberec | 1 | 2.00 | WIN |
| Tottenham - Everton | Over 2.5 goals | 1.72 | LOSS |
| West Ham - Leeds | Over 2.5 goals | 1.66 | WIN |
| Cremonese - Como | Goal/Goal-Yes | 1.75 | WIN |
| Varberg - Sundsvall | Over 2.5 goals | 1.85 | LOSS |
| Slavia Prague - Plzen | 1 | 1.90 | WIN |
| Nottingham - Bournemouth | 2 | 2.05 | LOSS |
| Milan - Cagliari | Over 2.5 goals | 1.72 | WIN |
| | Combo | 123.85 | LOSS |
| 23.05.2026 | Norrby - Ljungskile | Over 2.5 goals | 1.72 | WIN |
| Betis - Levante | Over 2.5 goals | 1.66 | WIN |
| Jippo - PK 35 | X2 DC | 1.80 | WIN |
| Antwerp - Westerlo | 1 | 1.85 | WIN |
| Falkenbergs - Varnamo | 1 | 2.25 | WIN |
| KuPS - Lahti | Goal/Goal-Yes | 1.95 | WIN |
| Beijing Guoan - Henan | Over 2.5 goals | 1.66 | WIN |
| SJK - AC Oulu | AC Oulu AH 0.0 | 1.95 | WIN |
| | Combo | 135.03 | WIN |
| 22.05.2026 | Shamrock - Sligo | 1 1st Half | 1.80 | WIN |
| Kerry FC - Bray | Over 2.5 goals | 1.95 | WIN |
| Drogheda - Dundalk | Over 2.5 goals | 1.66 | LOSS |
| Treaty Utd - Cobh Ramblers | Goal/Goal-Yes | 1.72 | WIN |
| Keflavik - Thor | 1 | 1.70 | WIN |
| Aarhus Fremad - Aalborg | Aarhus Fremad AH -0.5 | 1.90 | WIN |
| Galway - Bohemians | 2 | 1.95 | WIN |
| Finn - Longford | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 108.57 | LOSS |
| 20.05.2026 | Lok Plovdiv - CSKA | Under 2.5 goals | 1.90 | WIN |
| KuPS - Jaro | Over 2.5 goals | 1.70 | WIN |
| Kongsvinger - Odd | 1 | 1.90 | WIN |
| Ilves - Inter Turku | Goal/Goal-Yes | 1.75 | WIN |
| Strommen - Haugesund | 2 | 1.95 | WIN |
| Shanghai Shenhua - Wuhan Three Towns | 1 1st Half | 2.05 | WIN |
| Raufoss - Bryne | Over 2.5 goals | 1.70 | WIN |
| Sogndal - Stabaek | 2 DNB | 1.72 | DRAW |
| | Combo | 72.98 | WIN |
| 18.05.2026 | Lahti - VPS | Goal/Goal-Yes | 1.95 | WIN |
| Beroe - Septemvri | Goal/Goal-Yes | 1.83 | LOSS |
| Oddevold - Orebro | Under 2.5 goals | 1.95 | LOSS |
| Sundsvall - Landskrona | 1 DNB | 2.30 | WIN |
| Leganes - Huesca | Leganes AH -0.5 | 1.91 | LOSS |
| Haka - Klubi 04 | 1 1st Half | 1.85 | LOSS |
| Djurgardens - Sirius | Djurgardens AH -0.5 | 2.20 | LOSS |
| Aarau - Grasshoppers | Aarau AH -0.5 | 2.15 | LOSS |
| | Combo | 267.49 | LOSS |
| 17.05.2026 | Levante - Mallorca | 1 | 2.10 | WIN |
| Anderlecht - Mechelen | 1 | 1.83 | LOSS |
| Juventus - Fiorentina | 1 1st Half | 1.72 | LOSS |
| Aarhus - Viborg | Aarhus AH -0.5 | 2.05 | WIN |
| Genoa - Milan | 2 | 1.72 | WIN |
| Young Boys - Sion | Young Boys AH 0.0 | 1.95 | DRAW |
| Nice - Metz | 1 1st Half | 1.80 | LOSS |
| Lille - Auxerre | Over 2.5 goals | 1.72 | LOSS |
| | Combo | 140.71 | LOSS |
| 16.05.2026 | Halmstad - Elfsborg | Goal/Goal-Yes | 1.91 | WIN |
| Winterthur - Luzern | Luzern AH -0.5 | 2.05 | WIN |
| Molde - Kristiansund | 1 1st Half | 1.83 | WIN |
| Falkirk - Rangers | Over 2.5 goals | 1.66 | WIN |
| St. Liege - Genk | 1X DC | 1.68 | WIN |
| Freiburg - RB Leipzig | Freiburg AH 0.0 | 2.00 | WIN |
| Chelsea - Man City | 2 | 1.66 | WIN |
| Charleroi - Westerlo | X2 DC | 1.80 | WIN |
| | Combo | 119.42 | WIN |
| 15.05.2026 | Leuven - Antwerp | Leuven AH 0.0 | 1.91 | WIN |
| Dundalk - Shamrock | Goal/Goal-Yes | 1.66 | LOSS |
| St. Patricks - Shelbourne | Goal/Goal-Yes | 1.80 | LOSS |
| Lausanne Ouchy - Xamax | X2 DC | 1.72 | LOSS |
| Waterford - Derry City | Goal/Goal-Yes | 1.91 | WIN |
| Bohemians - Drogheda | Over 2.5 goals | 1.90 | WIN |
| Shanghai Port - Zhejiang | Shanghai Port AH -0.5 | 1.91 | LOSS |
| Al Taawon - Al Riyadh | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 117.03 | LOSS |
| 14.05.2026 | St. Gilloise - Anderlecht | Over 2.5 goals | 1.85 | WIN |
| Septemvri - Spartak V | 1 | 1.70 | WIN |
| Thun - Young Boys | X2 DC | 1.75 | WIN |
| A. Lustenau - Amstetten | Over 2.5 goals | 1.90 | WIN |
| Real M - Oviedo | 1 1st Half | 1.72 | WIN |
| First Vienna - Bregenz | 1 | 1.66 | WIN |
| Basel - St. Gallen | St. Gallen AH 0.0 | 1.90 | WIN |
| Girona - Real Sociedad | Under 2.5 goals | 2.10 | WIN |
| | Combo | 119.13 | WIN |
| 13.05.2026 | Motherwell - Celtic | Celtic AH -1.0 | 2.10 | DRAW |
| Lazio - Inter | Under 2.5 goals | 1.80 | WIN |
| Helsingborg - Oddevold | 1 DNB | 1.72 | DRAW |
| Brest - Strasbourg | Over 2.5 goals | 1.72 | WIN |
| CSKA - CSKA 1948 | CSKA AH -0.5 | 2.20 | LOSS |
| Genclerbirligi - Trabzonspor | 2 | 1.66 | WIN |
| Alaves - Barcelona | Barcelona AH -0.5 | 2.10 | LOSS |
| Bucheon - Jeonbuk | Jeonbuk AH -0.5 | 1.80 | LOSS |
| | Combo | 154.37 | LOSS |
| 12.05.2026 | Servette - Lausanne | Servette AH -0.5 | 1.83 | WIN |
| Cherno more - Lok Plovdv | 1 | 1.85 | WIN |
| Grasshoppers - Winterthur | Grasshoppers AH -0.5 | 1.90 | WIN |
| Southampton - Middlesbrough | Southampton AH 0.0 | 1.80 | DRAW |
| Sparta Prague - Plzen | 1 DNB | 1.72 | DRAW |
| Celta - Levante | Over 2.5 goals | 1.80 | WIN |
| Osasuna - Atl M | Over 2.5 goals | 1.80 | WIN |
| Varnamo - Orebro | X2 DC | 1.80 | WIN |
| | Combo | 37.51 | WIN |
| 11.05.2026 | Randers - Odense | 2 DNB | 2.20 | DRAW |
| Yverdon - Rapperswil | 1 | 1.66 | WIN |
| Benfica - Braga | 1 1st Half | 1.91 | LOSS |
| Rayo Vallecano - Girona | Goal/Goal-Yes | 1.66 | WIN |
| Gil Vicente - Arouca | X2 DC | 2.15 | WIN |
| Yverdon - Rapperswil-Jona | Yverdon AH -1.0 | 2.05 | WIN |
| Vaduz - Aarau | 1 DNB | 2.00 | LOSS |
| FCSB - Unirea Slobozia | Over 3.5 goals | 2.20 | LOSS |
| | Combo | 224.55 | LOSS |
| 10.05.2026 | Gent - Anderlecht | 1 DNB | 1.66 | DRAW |
| Lugano - St. Gallen | X2 DC | 1.68 | WIN |
| Toulouse - Lyon | Over 2.5 goals | 1.72 | WIN |
| Ath Bilbao - Valencia | X2 DC | 2.15 | WIN |
| Kalmar - Halmstad | 1 | 1.68 | WIN |
| Hartberg - Sturm Graz | Goal/Goal-Yes | 1.75 | WIN |
| Milan - Atalanta | X2 DC | 1.80 | WIN |
| Silkeborg - Copenhagen | Copenhagen AH -0.5 | 1.80 | WIN |
| | Combo | 59.18 | WIN |
| 09.05.2026 | Man City - Brentford | 1 1st Half | 1.72 | LOSS |
| Norrby - Helsingborg | Goal/Goal-Yes | 1.70 | WIN |
| Motherwell - Hearts | Over 2.5 goals | 1.90 | LOSS |
| Horsens - Hillerod | Goal/Goal-Yes | 1.83 | LOSS |
| Grazer - Altach | Over 2.5 goals | 2.20 | WIN |
| Brugge - St. Truiden | 1 1st Half | 1.91 | WIN |
| Goteborg - Hammarby | Over 2.5 goals | 1.66 | LOSS |
| Hvidovre - Lyngby | Over 2.5 goals | 1.85 | LOSS |
| | Combo | 131.20 | LOSS |
| 08.05.2026 | KuPS - SJK | Goal/Goal-Yes | 1.70 | LOSS |
| Kaiserslautern - Arminia Bielefeld | 2 | 2.20 | LOSS |
| Kapfenberg - St. Polten | Over 2.5 goals | 1.70 | WIN |
| Galway - Shamrock | Goal/Goal-Yes | 1.95 | WIN |
| Ham Kam - Valerenga | 2 DNB | 1.83 | LOSS |
| Athlone - Treaty Utd | Goal/Goal-Yes | 1.83 | LOSS |
| Torino - Sassuolo | 1 DNB | 1.66 | WIN |
| Dortmund - Eintracht | 1 1st Half | 1.90 | WIN |
| | Combo | 130.95 | LOSS |
| 04.05.2026 | Cobh Ramblers - UCD | Over 2.5 goals | 1.90 | WIN |
| Finn Harps - Bray | Over 2.5 goals | 1.85 | WIN |
| Longford - Athlone | X2 DC | 1.70 | WIN |
| Altach - Wolfsberger | Goal/Goal-Yes | 1.80 | WIN |
| Derry City - Galway | Goal/Goal-Yes | 1.93 | WIN |
| LASK Linz - R. Vienna | 1 | 1.91 | WIN |
| Hearts - Rangers | Over 2.5 goals | 1.72 | WIN |
| Halmstad - Brommapojkarna | Brommapojkarna AH -0.5 | 2.35 | WIN |
| | Combo | 160.26 | WIN |
| 03.05.2026 | Freiburg - Wolfsburg | 1 DNB | 1.72 | DRAW |
| Elfsborg - AIK | Elfsborg AH 0.0 | 1.83 | DRAW |
| Lyon - Rennes | Over 2.5 goals | 1.66 | WIN |
| Hannover - Preussen Munster | 1 1st Half | 1.80 | LOSS |
| GAIS - Orgryte | Under 2.5 goals | 2.30 | LOSS |
| M'Gladbach - Dortmund | 2 | 1.91 | LOSS |
| Randers - Vejle | Over 2.5 goals | 1.75 | LOSS |
| Kristiansund - Ham Kam | 1 DNB | 1.83 | DRAW |
| | Combo | 132.32 | LOSS |
| 02.05.2026 | Osasuna - Barcelona | 2 | 1.80 | WIN |
| Winterthur - Zurich | 2 DNB | 1.70 | DRAW |
| Grazer - Tirol | 1 | 2.20 | WIN |
| AC Oulu - KuPS | 1 DNB | 2.25 | WIN |
| Union Berlin - Koln | Goal/Goal-Yes | 1.66 | WIN |
| Nice - Lens | 1X DC | 2.08 | WIN |
| St. Truiden - St. Gilloise | Goal/Goal-Yes | 1.75 | WIN |
| Schalke - Dusseldorf | Schalke AH -1.0 | 1.98 | DRAW |
| | Combo | 53.84 | WIN |
| 01.05.2026 | Middelfart - Aarhus Fremad | 2 1st Half | 1.91 | LOSS |
| Bohemians - Derry City | Over 2.5 goals | 2.20 | LOSS |
| Viking - Rosenbog | Goal/Goal-Yes | 1.70 | LOSS |
| Ayr - St. Johnstone | 2 | 1.70 | WIN |
| Hodd - Asane | Hodd AH -0.5 | 1.91 | WIN |
| Aalborg - Hobro | Goal/Goal-Yes | 1.66 | WIN |
| Dundalk - Shelbourne | 1 DNB | 1.83 | LOSS |
| Cork City - Cobh Ramblers | Over 2.5 goals | 1.75 | LOSS |
| | Combo | 123.31 | LOSS |
| 26.04.2026 | Brommapojkarna - Vasteras | Goal/Goal-Yes | 1.75 | WIN |
| Villarreal - Celta | 1 | 2.00 | WIN |
| Sonderjyske - Brondby | Over 2.5 goals | 1.66 | WIN |
| Brage - Varbergs | Over 2.5 goals | 1.75 | WIN |
| Gent - Brugge | 2 | 1.70 | WIN |
| Genoa - Como | 2 | 1.80 | WIN |
| Ham Kam - Start | Over 2.5 goals | 1.75 | WIN |
| Anderlecht - St. Gilloise | St. Gilloise AH -0.5 | 1.95 | WIN |
| | Combo | 106.17 | WIN |
| 25.04.2026 | Tirol - Ried | 2 DNB | 1.66 | LOSS |
| Wolfsberger - Grazer | Goal/Goal-Yes | 1.75 | LOSS |
| Fulham - Aston Villa | Aston Villa AH 0.0 | 1.80 | LOSS |
| Wolves - Tottenham | 2 | 1.66 | WIN |
| Inter Turku - Mariehamn | Goal/Goal-Yes | 1.95 | LOSS |
| Genk - St. Liege | Over 2.5 goals | 1.85 | LOSS |
| Leuven - Charleroi | Over 2.5 goals | 1.85 | LOSS |
| Mainz - Bayern M | Over 1.5 HT | 2.00 | WIN |
| | Combo | 115.86 | LOSS |
| 24.04.2026 | Floridsdorfer - St. Polten | Floridsdorfer AH 0.0 | 1.83 | DRAW |
| Ljungskile - Helsingborg | Over 2.5 goals | 1.70 | WIN |
| Dordrecht - Willem II | 2 DNB | 1.83 | WIN |
| Spartak Varna - Beroe | Goal/Goal-Yes | 1.80 | WIN |
| Dusseldorf - Dyn Dresden | 1 | 2.35 | WIN |
| Napoli - Cremonese | Over 2.5 goals | 1.93 | WIN |
| Treaty Utd - UCD | 2 | 2.15 | WIN |
| Brest - Lens | Over 2.5 goals | 1.66 | WIN |
| | Combo | 90.65 | WIN |
| 23.04.2026 | Patro Eisden - Beerschot | Goal/Goal-Yes | 1.72 | WIN |
| Levante - Sevilla | 2 DNB | 2.00 | LOSS |
| Sonderjyske - Midtjylland | Over 3.0 goals | 1.88 | DRAW |
| Kalmar - Goteborg | 2 DNB | 1.70 | DRAW |
| Degerfors - AIK | 2 | 2.25 | LOSS |
| Oviedo - Villarreal | Villarreal AH -0.5 | 2.05 | LOSS |
| GAIS - Mjallby | Goal/Goal-Yes | 1.75 | LOSS |
| Rayo Vallecano - Espanyol | Rayo Vallecano AH -0.5 | 2.10 | WIN |
| | Combo | 186.36 | LOSS |
| 22.04.2026 | Orgryte - Brommapojkarna | Over 2.5 goals | 1.66 | WIN |
| KuPS - AC Oulu | Over 2.5 goals | 1.70 | WIN |
| Hobro - Koge | Over 2.5 goals | 1.89 | WIN |
| R. Vienna - Hartberg | Over 2.5 goals | 1.85 | LOSS |
| Elche - Atl M | Atl M AH 0.0 | 1.88 | LOSS |
| St. Gilloise - Gent | Goal/Goal-Yes | 1.95 | LOSS |
| PSG - Nantes | Over 1.5 HT | 1.83 | WIN |
| Sturm Graz - LASK Linz | 2 DNB | 1.80 | DRAW |
| | Combo | 119.15 | LOSS |
| 21.04.2026 | Ludogorets - CSKA | Goal/Goal-Yes | 2.10 | WIN |
| Girona - Betis | Goal/Goal-Yes | 1.66 | WIN |
| Mallorca - Valencia | Goal/Goal-Yes | 1.91 | WIN |
| QPR - Swansea | Goal/Goal-Yes | 1.66 | WIN |
| Southampton - Bristol City | Over 2.5 goals | 1.66 | WIN |
| Oxford Utd - Wrexham | 2 DNB | 1.83 | WIN |
| Real M - Alaves | 1 1st Half | 1.66 | WIN |
| BW Linz - Wolfsberger | 1 | 2.15 | WIN |
| | Combo | 119.83 | WIN |
| 19.04.2026 | Ham Kam - KFUM Oslo | Over 2.5 goals | 1.80 | WIN |
| Gent - St. Truiden | Over 2.5 goals | 1.66 | LOSS |
| Braga - Famalicao | Goal/Goal-Yes | 1.80 | WIN |
| Trabzonspor - Basaksehir | Trabzonspor AH -0.5 | 1.86 | LOSS |
| Hradec Kralove - Slavia Prague | 2 | 1.66 | LOSS |
| LASK Linz - Sturm Graz | 1 | 2.15 | LOSS |
| Aston Villa - Sunderland | Over 2.5 goals | 1.98 | WIN |
| Schalke - Preussen Munster | Over 2.5 goals | 1.88 | WIN |
| | Combo | 132.90 | LOSS |
| 18.04.2026 | Swansea - Southampton | Goal/Goal-Yes | 1.72 | WIN |
| Sirius - Vasteras | 1 1st Half | 2.10 | WIN |
| Lyngby - Hvidovre | 1 | 1.86 | WIN |
| Charleroi - St. Liege | X2 DC | 1.83 | WIN |
| Roma - Atalanta | Goal/Goal-Yes | 1.75 | WIN |
| Hannover - Paderborn | X2 DC | 1.66 | WIN |
| Mechelen - Anderlecht | 2 | 2.35 | WIN |
| Tottenham - Brighton | Over 2.5 goals | 1.66 | WIN |
| | Combo | 139.33 | WIN |
| 17.04.2026 | Seraing - Beveren | Over 2.5 goals | 1.66 | WIN |
| Shamrock - Bohemians | Shamrock AH -0.5 | 2.25 | WIN |
| Brondby - Sonderjyske | Over 2.5 goals | 1.70 | WIN |
| Drogheda - St Patrick's | Over 2.5 goals | 2.25 | WIN |
| Zhejiang - Beijing Guoan | X2 DC | 1.66 | WIN |
| Athlone - Bray | Over 2.5 goals | 1.85 | WIN |
| Degerfors - Elfsborg | 2 DNB | 1.66 | WIN |
| Beerschot - Lommel | Over 2.5 goals | 1.66 | WIN |
| | Combo | 120.90 | WIN |
| 16.04.2026 | Celta - Freiburg | Over 2.5 goals | 1.85 | WIN |
| Nottingham - Porto | Nottingham AH -0.5 | 2.40 | WIN |
| AZ Alkmaar - Shakhtar | 1 | 1.91 | LOSS |
| Strasbourg - Mainz | Over 2.5 goals | 1.88 | WIN |
| Aston Villa - Bologna | Over 2.5 goals | 1.72 | WIN |
| Fiorentina - Crystal Palace | Goal/Goal-Yes | 1.72 | WIN |
| Betis - Braga | 1 | 1.85 | LOSS |
| AEK - Rayo Vallecano | Over 2.5 goals | 1.80 | WIN |
| | Combo | 157.06 | LOSS |
| 13.04.2026 | Brommapojkarna - AIK | Goal/Goal-Yes | 1.66 | WIN |
| Raufoss - Kongsvinger | 2 | 1.70 | WIN |
| Beroe - Lok Plovdiv | 2 | 2.10 | LOSS |
| Man Utd - Leeds | Over 2.5 goals | 1.72 | WIN |
| Sirius - Hammarby | 2 | 2.25 | LOSS |
| Fiorentina - Lazio | Over 2.5 goals | 2.20 | LOSS |
| Fredericia - Vejle | 1 DNB | 1.66 | DRAW |
| Jong Utrecht - Vitesse | Vitesse AH 0.0 | 1.80 | WIN |
| | Combo | 150.76 | LOSS |
| 12.04.2026 | Estoril - Porto | Over 2.5 goals | 1.66 | WIN |
| Randers - Copenhagen | Over 2.5 goals | 1.66 | WIN |
| Sonderjyske - Viborg | 2 DNB | 1.93 | WIN |
| Ath Bilbao - Villarreal | Goal/Goal-Yes | 1.70 | WIN |
| Landskrona - Falkenbergs | Goal/Goal-Yes | 1.66 | WIN |
| Goztepe - Kasimpasa | Over 2.5 goals | 2.10 | WIN |
| Nottingham - Aston Villa | Aston Villa AH 0.0 | 1.95 | DRAW |
| Brondby - Midtjylland | Over 2.5 goals | 1.72 | WIN |
| | Combo | 54.21 | WIN |
| 11.04.2026 | Sandnes - Odd | Odd AH -0.5 | 2.05 | WIN |
| Hearts - Motherwell | Goal/Goal-Yes | 1.70 | WIN |
| Hillerod - Horsens | X2 DC | 1.66 | WIN |
| St. Liege - Westerlo | St. Liege AH 0.0 | 1.83 | LOSS |
| Lillestrom - Start | 1 1st Half | 1.95 | WIN |
| Basaksehir - Genclerbirligi | Basaksehir AH -1.0i | 2.03 | WIN |
| Aberdeen - Hibernian | Hibernian AH -0.5 | 2.05 | LOSS |
| Milan - Udinese | 1 1st Half | 1.91 | LOSS |
| | Combo | 164.09 | LOSS |
| 10.04.2026 | R. Vienna II - Hertha Wels | Over 2.5 goals | 1.85 | WIN |
| Yverdon - Vaduz | 1X DC | 1.66 | WIN |
| Eupen - Beerschot | 1X DC | 1.91 | WIN |
| Wexford - Athlone | Wexford AH -0.5 | 1.83 | WIN |
| West Ham - Wolves | 1 | 1.83 | WIN |
| Besiktas - Antalyaspor | 1 1st Half | 1.66 | WIN |
| Charleroi - Antwerp | 1 | 1.83 | WIN |
| Xamax - Stade Nyonnais | Xamax AH -0.5 | 1.81 | WIN |
| | Combo | 108.01 | WIN |
| 09.04.2026 | Shakhtar - AZ Alkmaar | 2 DNB | 1.90 | LOSS |
| Bologna - Aston Villa | Goal/Goal-Yes | 1.80 | WIN |
| Mainz - Strasbourg | Goal/Goal-Yes | 1.66 | LOSS |
| Crystal Palace - Fiorentina | Goal/Goal-Yes | 1.83 | LOSS |
| Rizespor - Samsunspor | Goal/Goal-Yes | 1.66 | WIN |
| Freiburg - Celta | 1 | 2.30 | WIN |
| Ludogorets - Cherno more | Over 2.5 goals | 1.83 | LOSS |
| Porto - Nottingham | 1 | 2.10 | LOSS |
| | Combo | 152.44 | LOSS |
| 06.04.2026 | Lecce - Atalanta | 2 | 1.75 | WIN |
| Ham Kam - Brann | Brann AH -0.5 | 2.00 | WIN |
| Vejle - Randers | Over 2.5 goals | 1.83 | LOSS |
| Gent - Mechelen | 1 | 1.90 | LOSS |
| Brugge - Anderlecht | 1 1st Half | 1.91 | WIN |
| Le Mans - Pau FC | Over 2.5 goals | 1.83 | WIN |
| RAA La Louviere - Dender | RAA La Louviere AH -0.5 | 1.80 | LOSS |
| Viborg - Aarhus | 2 | 2.15 | WIN |
| | Combo | 164.61 | LOSS |
| 05.04.2026 | G.A. Eagles - Zwolle | G.A. Eagles AH -0.5 | 1.91 | WIN |
| Livingston - Hearts | Goal/Goal-Yes | 1.80 | WIN |
| Eintracht - Koln | Over 2.5 goals | 1.72 | WIN |
| Breda - Sparta | Breda AH 0.0 | 1.80 | DRAW |
| Hannover - Elversberg | X2 DC | 1.66 | WIN |
| Ludogorets - CSKA 1948 | Over 2.5 goals | 1.66 | WIN |
| LASK Linz - A. Vienna | LASK Linz AH -0.5 | 2.01 | WIN |
| Stromsgodset - Stabaek | Stromsgodset AH -0.5 | 2.05 | WIN |
| | Combo | 67.14 | WIN |
| 04.04.2026 | Tirol - Wolfsberger | Goal/Goal-Yes | 1.70 | WIN |
